The shortstop position seems better than it has been the last few years due to power boosts from Hardy, Asdrubal Cabrera, and the emergence of Starlin Castro. There's seems to be a plateau after the first three, so if you don't jump in early you would be best served waiting for value later on. Also...Hanley Ramirez might be an incredible value this year, but I personally wouldn't touch him unless he falls in my lap. He doesn't seem to care at all about playing baseball anymore...so it's hard to know how much of his talent will actually show up.
ADR | AG |
1. Troy Tulowitzki | 1. Troy Tulowitzki |
2. Jose Reyes | 2. Hanley Ramirez |
3. Hanley Ramirez | 3. Jose Reyes |
4. Starlin Castro | 4. Asdrubal Cabrera |
5. Jimmy Rollins | 5. Jimmy Rollins |
6. Asdrubal Cabrera | 6. Starlin Castro |
7. JJ Hardy | 7. Elvis Andrus |
8. Elvis Andrus | 8. Alexei Ramirez |
9. Derek Jeter | 9. J.J. Hardy |
10. Alexei Ramirez | 10. Jhonny Peralta |
11. | 11. Derek Jeter |
12. Stephen Drew | 12. Dee Gordon |
No comments:
Post a Comment